|
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|
|  | | $249,900 | | 4 Beds | 2302 Sq. Ft. | MLS#: 11708515 | VIEW | SAVE | | 2/0 Baths | Built: 1975 | Sub: no |  | |
|  | | $159,900 | | 3 Beds | 1850 Sq. Ft. | MLS#: 11614411 | VIEW | SAVE | | 2/0 Baths | Built: 2003 | Sub: Jonathan Dearman Abs 224 Surv |  | |
|  | | $159,500 | | 3 Beds | 1934 Sq. Ft. | MLS#: 11637025 | VIEW | SAVE | | 2/0 Baths | Built: 2002 | Sub: J Dearman Abst |  | |
|  | | $129,900 | | 3 Beds | 1643 Sq. Ft. | MLS#: 11690161 | VIEW | SAVE | | 2/0 Baths | Built: 1970 | Sub: Rice OT |  | |
|  | | $89,900 | | 3 Beds | 1984 Sq. Ft. | MLS#: 11665161 | VIEW | SAVE | | 2/0 Baths | Built: 2000 | Sub: Rice |  | |
|  | | $79,000 | | 4 Beds | 1440 Sq. Ft. | MLS#: 11690082 | VIEW | SAVE | | 2/0 Baths | Built: 1989 | Sub: Valley View |  | |
|  | | $62,500 | | 2 Beds | 1550 Sq. Ft. | MLS#: 11552741 | VIEW | SAVE | | 1/0 Baths | Built: 1977 | Sub: none |  | |
|  | | $59,000 | | 3 Beds | 2000 Sq. Ft. | MLS#: 11686342 | VIEW | SAVE | | 1/0 Baths | Built: 1935 | Sub: A 10752 R scot |  | |
|  | | $59,000 | | 3 Beds | 1071 Sq. Ft. | MLS#: 11708047 | VIEW | SAVE | | 1/1 Baths | Built: 1984 | Sub: Lakeside Add |  | |
|  | | $31,500 | | 3 Beds | 1107 Sq. Ft. | MLS#: 11711792 | VIEW | SAVE | | 2/0 Baths | Built: 1920 | Sub: Rice Ot |  | |
|
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|
|
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the North Texas Real Estate Information Systems Inc. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. Consumers accessing this site may not reproduce or redistribue the NTREIS data and it is only for use search for homes on this site. Data last updated on 1-27-12.
Information reliable but not guaranteed.
© 2012 NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. ALL RIGHTS RESERVED. CERTAIN INFORMATION CONTAINED HEREIN IS DERIVED FROM INFORMATION WHICH IS THE LICENSED PROPERTY OF, AND COPYRIGHTED BY, NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. © MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN | |