|  | | $995,000 | | 4 Beds | 7318 Sq. Ft. | MLS#: 11228484 | VIEW | SAVE | | 5/2 Baths | Built: 1991 | Sub: Lakeview Estates |  | |
|  | | $950,000 | | 3 Beds | 3887 Sq. Ft. | MLS#: 11348931 | VIEW | SAVE | | 3/0 Baths | Built: 1989 | Sub: R Goodloe |  | |
|  | | $799,500 | | 4 Beds | 5777 Sq. Ft. | MLS#: 11355700 | VIEW | SAVE | | 3/1 Baths | Built: 2007 | Sub: Starcrest Estates |  | |
|  | | $749,000 | | 3 Beds | 4004 Sq. Ft. | MLS#: 11464878 | VIEW | SAVE | | 4/1 Baths | Built: 1995 | Sub: Grandview Estates |  | |
|  | | $699,000 | | 4 Beds | 4019 Sq. Ft. | MLS#: 11460484 | VIEW | SAVE | | 2/1 Baths | Built: 2000 | Sub: Grandview Estate |  | |
|  | | $639,900 | | 4 Beds | 3415 Sq. Ft. | MLS#: 11365254 | VIEW | SAVE | | 4/0 Baths | Built: 2004 | Sub: Starcrest Estates |  | |
|  | | $599,000 | | 4 Beds | 4443 Sq. Ft. | MLS#: 11384294 | VIEW | SAVE | | 3/1 Baths | Built: 2001 | Sub: Fairway Acres |  | |
|  | | $599,000 | | 5 Beds | 6836 Sq. Ft. | MLS#: 11390703 | VIEW | SAVE | | 4/2 Baths | Built: 1950 | Sub: Governors Place Add |  | |
|
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the North Texas Real Estate Information Systems Inc. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. Consumers accessing this site may not reproduce or redistribue the NTREIS data and it is only for use search for homes on this site. Data last updated on 9-02-10.
Information reliable but not guaranteed.
© 2010 NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. ALL RIGHTS RESERVED. CERTAIN INFORMATION CONTAINED HEREIN IS DERIVED FROM INFORMATION WHICH IS THE LICENSED PROPERTY OF, AND COPYRIGHTED BY, NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. © MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN | |